Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
27.8 °C 2818.833 MHz 307 %
16.5%
7 days, 2 hrs, 26 mins, 59 s 5 days, 18 hrs, 32 mins, 40 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
13%
183.24 GB 26.11 GB 220.63 GB
/dev/nvme0n1p2 /etc/hosts
13%
183.24 GB 26.11 GB 220.63 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-10-18 22:31:03KK6RBH
2026-10-18 22:31:03TG5ALY
2026-10-18 22:31:03VA3OSC
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-18 20:52:3511243 TG 9140 KK6RBH 0
2026-10-18 20:11:511 TG 9140 KK6RBH 0
2026-10-18 20:11:4714596 TG 9140 KF7CPI 2
2026-10-18 19:59:2647996 TG 9140 KK6RBH 2
2026-10-18 19:26:0758431 TG 9140 KK6RBH 22
2026-10-18 16:52:044Ø326 TG 9140 KK6RBH 1
2026-10-18 10:00:58KK6RBH TG 9140 KK6RBH 1
2026-10-18 02:40:05HC1LNM TG 9140 KK6RBH 59
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-18 20:52:3511243 TG 9140 KK6RBH 0
2026-10-18 20:52:3211243 TG 9140 KK6RBH 1
2026-10-18 20:11:511 TG 9140 KK6RBH 0
2026-10-18 20:11:4714596 TG 9140 KF7CPI 2
2026-10-18 20:00:181 TG 9140 KK6RBH 17
2026-10-18 19:59:2647996 TG 9140 KK6RBH 2
2026-10-18 19:40:5711243 TG 9140 KK6RBH 1
2026-10-18 19:40:5611243 TG 9140 KK6RBH 0
2026-10-18 19:30:2011243 TG 9140 KK6RBH 16
2026-10-18 19:29:3611243 TG 9140 KK6RBH 40
2026-10-18 19:28:4811243 TG 9140 KK6RBH 40
2026-10-18 19:27:5811243 TG 9140 KK6RBH 45
2026-10-18 19:26:3311243 TG 9140 KK6RBH 1
2026-10-18 19:26:0758431 TG 9140 KK6RBH 22
2026-10-18 19:25:5258431 TG 9140 KK6RBH 15
2026-10-18 19:25:2311243 TG 9140 KK6RBH 28
2026-10-18 19:23:5511243 TG 9140 KK6RBH 21
2026-10-18 19:22:3611243 TG 9140 KK6RBH 3
2026-10-18 19:21:1211243 TG 9140 KK6RBH 18
2026-10-18 19:20:5811243 TG 9140 KK6RBH 0
2026-10-18 19:20:4511243 TG 9140 KK6RBH 12
2026-10-18 19:20:4311243 TG 9140 KK6RBH 0
2026-10-18 19:19:2511243 TG 9140 KK6RBH 17
2026-10-18 19:18:0211243 TG 9140 KK6RBH 15
2026-10-18 19:16:1611243 TG 9140 KK6RBH 27
2026-10-18 19:15:1011243 TG 9140 KK6RBH 0
2026-10-18 19:14:0211243 TG 9140 KK6RBH 58
2026-10-18 19:13:4611243 TG 9140 KK6RBH 12
2026-10-18 19:09:4911243 TG 9140 KK6RBH 22
2026-10-18 19:09:2458431 TG 9140 KK6RBH 11
2026-10-18 19:08:3211243 TG 9140 KK6RBH 50
2026-10-18 19:07:3358431 TG 9140 KK6RBH 54
2026-10-18 19:06:5011243 TG 9140 KK6RBH 37
2026-10-18 19:06:4311243 TG 9140 KK6RBH 1
2026-10-18 19:06:1711243 TG 9140 KK6RBH 26
2026-10-18 19:05:2758431 TG 9140 KK6RBH 47
2026-10-18 19:04:2311243 TG 9140 KK6RBH 57
2026-10-18 19:02:4658431 TG 9140 KK6RBH 34
2026-10-18 19:01:3811243 TG 9140 KK6RBH 3
2026-10-18 19:01:141 TG 9140 KK6RBH 13
2026-10-18 19:00:0458431 TG 9140 KK6RBH 7
2026-10-18 18:58:2411243 TG 9140 KK6RBH 35
2026-10-18 18:56:2558431 TG 9140 KK6RBH 54
2026-10-18 18:56:0111243 TG 9140 KK6RBH 19
2026-10-18 18:54:2958431 TG 9140 KK6RBH 27
2026-10-18 18:53:4411243 TG 9140 KK6RBH 42
2026-10-18 18:52:4458431 TG 9140 KK6RBH 52
2026-10-18 18:52:3511243 TG 9140 KK6RBH 4
2026-10-18 18:52:0658431 TG 9140 KK6RBH 9
2026-10-18 18:00:181 TG 9140 KK6RBH 17
2026-10-18 16:52:1511243 TG 9140 KK6RBH 6
2026-10-18 16:52:044Ø326 TG 9140 KK6RBH 1
2026-10-18 16:31:234Ø326 TG 9140 KK6RBH 4
2026-10-18 16:31:224Ø326 TG 9140 KK6RBH 0
2026-10-18 16:00:181 TG 9140 KK6RBH 17
2026-10-18 15:29:5258431 TG 9140 KK6RBH 4
2026-10-18 15:29:4911243 TG 9140 KK6RBH 1
2026-10-18 15:29:1611243 TG 9140 KK6RBH 33
2026-10-18 15:28:2258431 TG 9140 KK6RBH 49
2026-10-18 15:27:1111243 TG 9140 KK6RBH 7
2026-10-18 15:26:1858431 TG 9140 KK6RBH 36
2026-10-18 15:25:3411243 TG 9140 KK6RBH 36
2026-10-18 15:25:0458431 TG 9140 KK6RBH 15
2026-10-18 15:25:0111243 TG 9140 KK6RBH 1
2026-10-18 15:24:5511243 TG 9140 KK6RBH 6
2026-10-18 15:24:2958431 TG 9140 KK6RBH 14
2026-10-18 15:24:1858431 TG 9140 KK6RBH 2
2026-10-18 15:17:2158431 TG 9140 KK6RBH 3
2026-10-18 15:17:0358431 TG 9140 KK6RBH 4
2026-10-18 15:16:3758431 TG 9140 KK6RBH 2
2026-10-18 15:16:2858431 TG 9140 KK6RBH 2
2026-10-18 15:16:1658431 TG 9140 KK6RBH 5
2026-10-18 15:16:0358431 TG 9140 KK6RBH 2
2026-10-18 15:15:1858431 TG 9140 KK6RBH 3
2026-10-18 15:14:5258431 TG 9140 KK6RBH 5
2026-10-18 15:13:3758431 TG 9140 KK6RBH 3
2026-10-18 15:12:1358431 TG 9140 KK6RBH 2
2026-10-18 15:00:181 TG 9140 KK6RBH 17
2026-10-18 14:32:2758431 TG 9140 KK6RBH 1
2026-10-18 14:32:2658431 TG 9140 KK6RBH 1
2026-10-18 14:00:181 TG 9140 KK6RBH 17
2026-10-18 11:00:181 TG 9140 KK6RBH 16
2026-10-18 10:00:58KK6RBH TG 9140 KK6RBH 1
2026-10-18 10:00:54KK6RBH TG 9140 KK6RBH 2
2026-10-18 10:00:181 TG 9140 KK6RBH 16
2026-10-18 09:00:181 TG 9140 KK6RBH 16
2026-10-18 08:00:171 TG 9140 KK6RBH 17
2026-10-18 07:00:171 TG 9140 KK6RBH 17
2026-10-18 05:00:171 TG 9140 KK6RBH 17
2026-10-18 02:40:05HC1LNM TG 9140 KK6RBH 59
2026-10-18 02:39:16KK6RBH TG 9140 KK6RBH 45
2026-10-18 02:36:33HC1LNM TG 9140 KK6RBH 39
2026-10-18 02:34:37HC1LNM TG 9140 KK6RBH 54
2026-10-18 02:34:33KK6RBH TG 9140 KK6RBH 0
2026-10-18 02:32:58KK6RBH TG 9140 KK6RBH 34
2026-10-18 02:30:45KK6RBH TG 9140 KK6RBH 10
2026-10-18 02:28:07HC1LNM TG 9140 KK6RBH 32
2026-10-18 02:25:52HC1LNM TG 9140 KK6RBH 13
2026-10-18 02:24:07KK6RBH TG 9140 KK6RBH 41
2026-10-18 02:21:27HC1LNM TG 9140 KK6RBH 35
2026-10-18 02:21:23KK6RBH TG 9140 KK6RBH 1
2026-10-18 02:19:57KK6RBH TG 9140 KK6RBH 25
2026-10-18 02:19:54HC1LNM TG 9140 KK6RBH 0
2026-10-18 02:18:37HC1LNM TG 9140 KK6RBH 16
2026-10-18 02:18:23KK6RBH TG 9140 KK6RBH 11
2026-10-18 02:17:51HC1LNM TG 9140 KK6RBH 27
2026-10-18 02:10:12KK6RBH TG 9140 KK6RBH 6
2026-10-18 02:09:31KK6RBH TG 9140 KK6RBH 39
2026-10-18 02:09:30KK6RBH TG 9140 KK6RBH 1
2026-10-18 02:08:54KK6RBH TG 9140 KK6RBH 35
2026-10-18 02:08:32KK6RBH TG 9140 KK6RBH 21
2026-10-18 02:08:23KK6RBH TG 9140 KK6RBH 8
2026-10-18 02:08:11KK6RBH TG 9140 KK6RBH 9
2026-10-18 02:07:19KK6RBH TG 9140 KK6RBH 50
2026-10-18 02:06:25KK6RBH TG 9140 KK6RBH 52
2026-10-18 02:05:16KK6RBH TG 9140 KK6RBH 7
2026-10-18 02:04:22KK6RBH TG 9140 KK6RBH 52
2026-10-18 02:03:50KK6RBH TG 9140 KK6RBH 30
2026-10-18 02:03:47KK6RBH TG 9140 KK6RBH 0
2026-10-18 02:03:14KK6RBH TG 9140 KK6RBH 32
2026-10-18 02:03:12KK6RBH TG 9140 KK6RBH 1
2026-10-18 02:02:43KK6RBH TG 9140 KK6RBH 28
2026-10-18 02:02:35KK6RBH TG 9140 KK6RBH 4
2026-10-18 02:02:33KK6RBH TG 9140 KK6RBH 1
2026-10-18 02:02:26KK6RBH TG 9140 KK6RBH 6
2026-10-18 02:01:49KK6RBH TG 9140 KK6RBH 35
2026-10-18 02:01:44KK6RBH TG 9140 KK6RBH 2
2026-10-18 02:01:16KK6RBH TG 9140 KK6RBH 28
2026-10-18 02:01:00KK6RBH TG 9140 KK6RBH 13
2026-10-18 02:00:58KK6RBH TG 9140 KK6RBH 1
2026-10-18 02:00:38KK6RBH TG 9140 KK6RBH 19
2026-10-18 02:00:13KK6RBH TG 9140 KK6RBH 22
2026-10-18 02:00:07KK6RBH TG 9140 KK6RBH 3
2026-10-18 02:00:06KK6RBH TG 9140 KK6RBH 1
2026-10-18 02:00:05KK6RBH TG 9140 KK6RBH 1
2026-10-18 02:00:04KK6RBH TG 9140 KK6RBH 0
2026-10-18 01:59:50KK6RBH TG 9140 KK6RBH 8
2026-10-18 01:42:204Ø326 TG 9140 KK6RBH 1
2026-10-18 01:12:36KK6RBH TG 9140 KK6RBH 0
2026-10-18 01:12:34KK6RBH TG 9140 KK6RBH 1
2026-10-18 00:00:211 TG 9140 KK6RBH 17
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-18, 22:32:11 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash