Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
27.8 °C 1300.062 MHz 209 %
14.1%
3 hrs, 21 mins, 13 s 2 hrs, 42 mins, 39 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
12%
185.32 GB 24.03 GB 220.63 GB
/dev/nvme0n1p2 /etc/hosts
12%
185.32 GB 24.03 GB 220.63 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-10-08 03:42:35KK6RBH
2026-10-08 03:42:35TG5ALY
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-08 03:37:16KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:36:07KO6JLW TG 9140 KK6RBH 1
2026-10-08 03:35:12KE4LSU TG 9140 KK6RBH 3
2026-10-08 03:28:074ØØ38 TG 9140 KK6RBH 7
2026-10-08 03:08:19HI4DJA TG 9140 KK6RBH 4
2026-10-08 03:06:5316689 TG 9140 KK6RBH 2
2026-10-08 03:00:211 TG 9140 KK6RBH 15
2026-10-08 02:55:572Ø167 TG 9140 KK6RBH 4
2026-10-08 02:53:20KF7CPI TG 9140 KK6RBH 26
2026-10-08 02:17:144Ø141 TG 9140 KK6RBH 1
2026-10-08 01:57:24HP8EVA TG 9140 KK6RBH 1
2026-10-08 01:02:024Ø235 TG 9140 KK6RBH 4
2026-10-08 00:50:20HP3ICC TG 9140 KK6RBH 5
2026-10-08 00:43:39Ø TG 9140 HI4DJA 0
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-08 03:37:16KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:36:07KO6JLW TG 9140 KK6RBH 1
2026-10-08 03:36:06KO6JLW TG 9140 KK6RBH 0
2026-10-08 03:36:00KO6JLW TG 9140 KK6RBH 5
2026-10-08 03:35:57KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:35:12KE4LSU TG 9140 KK6RBH 3
2026-10-08 03:34:33KK6RBH TG 9140 KK6RBH 34
2026-10-08 03:33:29KE4LSU TG 9140 KK6RBH 58
2026-10-08 03:32:09KK6RBH TG 9140 KK6RBH 16
2026-10-08 03:31:23KE4LSU TG 9140 KK6RBH 38
2026-10-08 03:30:37KK6RBH TG 9140 KK6RBH 39
2026-10-08 03:29:40KE4LSU TG 9140 KK6RBH 45
2026-10-08 03:29:06KK6RBH TG 9140 KK6RBH 31
2026-10-08 03:28:46KE4LSU TG 9140 KK6RBH 8
2026-10-08 03:28:25KK6RBH TG 9140 KK6RBH 18
2026-10-08 03:28:074ØØ38 TG 9140 KK6RBH 7
2026-10-08 03:27:57KE4LSU TG 9140 KK6RBH 2
2026-10-08 03:23:47KK6RBH TG 9140 KK6RBH 55
2026-10-08 03:23:45KK6RBH TG 9140 KK6RBH 0
2026-10-08 03:22:55KK6RBH TG 9140 KK6RBH 49
2026-10-08 03:22:50KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:22:41KO6JLW TG 9140 KK6RBH 0
2026-10-08 03:22:37KO6JLW TG 9140 KK6RBH 1
2026-10-08 03:21:50KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:21:32KK6RBH TG 9140 KK6RBH 17
2026-10-08 03:20:45KK6RBH TG 9140 KK6RBH 45
2026-10-08 03:20:41KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:18:30KK6RBH TG 9140 KK6RBH 10
2026-10-08 03:18:25KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:16:21KK6RBH TG 9140 KK6RBH 3
2026-10-08 03:15:37KK6RBH TG 9140 KK6RBH 39
2026-10-08 03:15:32KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:14:10KK6RBH TG 9140 KK6RBH 22
2026-10-08 03:14:07KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:13:38KK6RBH TG 9140 KK6RBH 28
2026-10-08 03:13:194ØØ38 TG 9140 KK6RBH 15
2026-10-08 03:13:15KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:13:11KK6RBH TG 9140 KK6RBH 3
2026-10-08 03:13:09KK6RBH TG 9140 KK6RBH 1
2026-10-08 03:12:38KK6RBH TG 9140 KK6RBH 30
2026-10-08 03:12:33KK6RBH TG 9140 KK6RBH 2
2026-10-08 03:11:37KK6RBH TG 9140 KK6RBH 56
2026-10-08 03:10:42KK6RBH TG 9140 KK6RBH 38
2026-10-08 03:09:50KK6RBH TG 9140 KK6RBH 50
2026-10-08 03:09:01KK6RBH TG 9140 KK6RBH 47
2026-10-08 03:08:36KE4LSU TG 9140 KK6RBH 3
2026-10-08 03:08:19HI4DJA TG 9140 KK6RBH 4
2026-10-08 03:08:15HI4DJA TG 9140 KK6RBH 3
2026-10-08 03:07:51KO6JLW TG 9140 KK6RBH 3
2026-10-08 03:07:25HI4DJA TG 9140 KK6RBH 1
2026-10-08 03:07:16HI4DJA TG 9140 KK6RBH 2
2026-10-08 03:07:13HI4DJA TG 9140 KK6RBH 1
2026-10-08 03:07:09HI4DJA TG 9140 KK6RBH 4
2026-10-08 03:06:5316689 TG 9140 KK6RBH 2
2026-10-08 03:06:4716689 TG 9140 KK6RBH 0
2026-10-08 03:06:4216689 TG 9140 KK6RBH 4
2026-10-08 03:06:31HI4DJA TG 9140 KK6RBH 4
2026-10-08 03:06:21HI4DJA TG 9140 KK6RBH 2
2026-10-08 03:06:13HI4DJA TG 9140 KK6RBH 1
2026-10-08 03:06:00HI4DJA TG 9140 KK6RBH 2
2026-10-08 03:05:57HI4DJA TG 9140 KK6RBH 3
2026-10-08 03:05:424ØØ38 TG 9140 KK6RBH 10
2026-10-08 03:05:36HI4DJA TG 9140 KK6RBH 2
2026-10-08 03:05:31HI4DJA TG 9140 KK6RBH 2
2026-10-08 03:04:544ØØ38 TG 9140 KK6RBH 19
2026-10-08 03:04:46KO6JLW TG 9140 KK6RBH 1
2026-10-08 03:03:38HI4DJA TG 9140 KK6RBH 3
2026-10-08 03:03:31HI4DJA TG 9140 KK6RBH 4
2026-10-08 03:02:50HI4DJA TG 9140 KK6RBH 4
2026-10-08 03:02:09HI4DJA TG 9140 KK6RBH 1
2026-10-08 03:01:30HI4DJA TG 9140 KK6RBH 3
2026-10-08 03:01:21HI4DJA TG 9140 KK6RBH 1
2026-10-08 03:01:07HI4DJA TG 9140 KK6RBH 3
2026-10-08 03:00:211 TG 9140 KK6RBH 15
2026-10-08 03:00:18HI4DJA TG 9140 KK6RBH 3
2026-10-08 03:00:05HI4DJA TG 9140 KK6RBH 3
2026-10-08 02:55:572Ø167 TG 9140 KK6RBH 4
2026-10-08 02:54:01HI4DJA TG 9140 KK6RBH 13
2026-10-08 02:53:20KF7CPI TG 9140 KK6RBH 26
2026-10-08 02:53:06HI4DJA TG 9140 KK6RBH 4
2026-10-08 02:52:59HI4DJA TG 9140 KK6RBH 3
2026-10-08 02:52:33HI4DJA TG 9140 KK6RBH 2
2026-10-08 02:52:09HI4DJA TG 9140 KK6RBH 3
2026-10-08 02:51:34KF7CPI TG 9140 KK6RBH 32
2026-10-08 02:51:06HI4DJA TG 9140 KK6RBH 3
2026-10-08 02:50:31KF7CPI TG 9140 KK6RBH 19
2026-10-08 02:49:32KF7CPI TG 9140 KK6RBH 18
2026-10-08 02:49:23HI4DJA TG 9140 KK6RBH 3
2026-10-08 02:48:23KF7CPI TG 9140 KK6RBH 20
2026-10-08 02:48:13HI4DJA TG 9140 KK6RBH 3
2026-10-08 02:47:55KF7CPI TG 9140 KK6RBH 6
2026-10-08 02:47:41HI4DJA TG 9140 KK6RBH 3
2026-10-08 02:47:37HI4DJA TG 9140 KK6RBH 3
2026-10-08 02:47:26KF7CPI TG 9140 KK6RBH 3
2026-10-08 02:46:51KK6RBH TG 9140 KK6RBH 33
2026-10-08 02:44:39KF7CPI TG 9140 KK6RBH 0
2026-10-08 02:43:19KK6RBH TG 9140 KK6RBH 14
2026-10-08 02:41:26KF7CPI TG 9140 KK6RBH 44
2026-10-08 02:39:49KK6RBH TG 9140 KK6RBH 29
2026-10-08 02:39:05KF7CPI TG 9140 KK6RBH 38
2026-10-08 02:38:39KK6RBH TG 9140 KK6RBH 21
2026-10-08 02:38:26KF7CPI TG 9140 KK6RBH 3
2026-10-08 02:38:20KF7CPI TG 9140 KK6RBH 3
2026-10-08 02:33:19KF7CPI TG 9140 KK6RBH 3
2026-10-08 02:21:46KO6JLW TG 9140 KK6RBH 0
2026-10-08 02:17:144Ø141 TG 9140 KK6RBH 1
2026-10-08 02:15:404Ø141 TG 9140 KK6RBH 1
2026-10-08 02:15:384Ø141 TG 9140 KK6RBH 1
2026-10-08 02:00:201 TG 9140 KK6RBH 17
2026-10-08 01:57:24HP8EVA TG 9140 KK6RBH 1
2026-10-08 01:57:09HP8EVA TG 9140 KK6RBH 1
2026-10-08 01:57:07HP8EVA TG 9140 KK6RBH 1
2026-10-08 01:54:30HP8EVA TG 9140 KK6RBH 1
2026-10-08 01:54:02HP8EVA TG 9140 KK6RBH 1
2026-10-08 01:53:43HP8EVA TG 9140 KK6RBH 1
2026-10-08 01:53:35HP8EVA TG 9140 KK6RBH 2
2026-10-08 01:02:104ØØ38 TG 9140 KK6RBH 2
2026-10-08 01:02:024Ø235 TG 9140 KK6RBH 4
2026-10-08 01:01:304ØØ38 TG 9140 KK6RBH 30
2026-10-08 01:01:214Ø235 TG 9140 KK6RBH 5
2026-10-08 01:00:584ØØ38 TG 9140 KK6RBH 20
2026-10-08 01:00:444Ø235 TG 9140 KK6RBH 9
2026-10-08 01:00:201 TG 9140 KK6RBH 17
2026-10-08 00:50:20HP3ICC TG 9140 KK6RBH 5
2026-10-08 00:50:13HP3ICC TG 9140 HP3ICC 5
2026-10-08 00:50:01HP3ICC TG 9140 KK6RBH 10
2026-10-08 00:49:54HP3ICC TG 9140 HP3ICC 0
2026-10-08 00:49:40HP3ICC TG 9140 KK6RBH 3
2026-10-08 00:49:32HP3ICC TG 9140 KK6RBH 4
2026-10-08 00:43:51HP3ICC TG 9140 KK6RBH 1
2026-10-08 00:43:39Ø TG 9140 HI4DJA 0
2026-10-08 00:43:38HP3ICC TG 9140 HP3ICC 0
2026-10-08 00:43:33Ø TG 9140 HI4DJA 3
2026-10-08 00:41:28HP3ICC TG 9140 KK6RBH 7
2026-10-08 00:41:17HP3ICC TG 9140 HP3ICC 4
2026-10-08 00:41:04HP3ICC TG 9140 KK6RBH 6
2026-10-08 00:40:55HP3ICC TG 9140 KK6RBH 6
2026-10-08 00:40:43HP3ICC TG 9140 KK6RBH 6
2026-10-08 00:40:31HP3ICC TG 9140 KK6RBH 9
2026-10-08 00:40:11HP3ICC TG 9140 KK6RBH 2
2026-10-08 00:37:01HP3ICC TG 9140 KK6RBH 2
2026-10-08 00:35:00HP3ICC TG 9140 KK6RBH 10
2026-10-08 00:34:40HP3ICC TG 9140 KK6RBH 17
2026-10-08 00:34:33HP3ICC TG 9140 KK6RBH 5
2026-10-08 00:31:20HP3ICC TG 9140 KK6RBH 7
2026-10-08 00:31:10HP3ICC TG 9140 KK6RBH 8
2026-10-08 00:27:29KK6RBH TG 9140 KK6RBH 1
2026-10-08 00:27:18KK6RBH TG 9140 KK6RBH 5
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-08, 03:43:51 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash