Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
27.8 °C 1300.018 MHz 182 %
13.3%
1 day, 9 hrs, 21 mins, 55 s 1 day, 3 hrs, 11 mins, 12 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
12%
185.19 GB 24.16 GB 220.63 GB
/dev/nvme0n1p2 /etc/hosts
12%
185.19 GB 24.16 GB 220.63 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-10-09 09:42:44KK6RBH
2026-10-09 09:42:44TG5ALY
2026-10-09 09:42:44VA3OSC
2026-10-09 09:42:44HP8EVA
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-09 09:00:301 TG 9140 KK6RBH 6
2026-10-09 03:50:30VO1GME TG 9140 KK6RBH 1
2026-10-09 03:43:33242Ø TG 9140 KK6RBH 1
2026-10-09 03:43:042Ø167 TG 9140 KK6RBH 5
2026-10-09 03:42:49KF7CPI TG 9140 KK6RBH 2
2026-10-09 03:42:004Ø56Ø TG 9140 KK6RBH 21
2026-10-09 03:28:284ØØØ5 TG 9140 KK6RBH 7
2026-10-09 02:58:1996 TG 9140 KK6RBH 7
2026-10-09 02:21:494Ø167 TG 9140 KK6RBH 2
2026-10-09 02:01:28Ø TG 9140 HP3MAL 0
2026-10-09 00:58:262457 TG 9140 KK6RBH 3
2026-10-09 00:30:33XE3K TG 9140 XE3K 1
2026-10-09 00:27:567Ø2 TG 9140 KK6RBH 2
2026-10-09 00:26:38KK6RBH TG 9140 KK6RBH 2
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-09 09:00:301 TG 9140 KK6RBH 6
2026-10-09 08:00:301 TG 9140 KK6RBH 17
2026-10-09 07:00:301 TG 9140 KK6RBH 17
2026-10-09 06:00:301 TG 9140 KK6RBH 17
2026-10-09 05:00:301 TG 9140 KK6RBH 17
2026-10-09 04:00:301 TG 9140 KK6RBH 17
2026-10-09 03:50:30VO1GME TG 9140 KK6RBH 1
2026-10-09 03:50:28VO1GME TG 9140 KK6RBH 1
2026-10-09 03:49:27VO1GME TG 9140 KK6RBH 1
2026-10-09 03:49:25VO1GME TG 9140 KK6RBH 1
2026-10-09 03:49:16VO1GME TG 9140 KK6RBH 5
2026-10-09 03:43:33242Ø TG 9140 KK6RBH 1
2026-10-09 03:43:042Ø167 TG 9140 KK6RBH 5
2026-10-09 03:42:49KF7CPI TG 9140 KK6RBH 2
2026-10-09 03:42:26KF7CPI TG 9140 KK6RBH 10
2026-10-09 03:42:004Ø56Ø TG 9140 KK6RBH 21
2026-10-09 03:41:22KF7CPI TG 9140 KK6RBH 35
2026-10-09 03:39:594Ø56Ø TG 9140 KK6RBH 21
2026-10-09 03:39:16KF7CPI TG 9140 KK6RBH 39
2026-10-09 03:39:134Ø56Ø TG 9140 KK6RBH 0
2026-10-09 03:38:214Ø56Ø TG 9140 KK6RBH 51
2026-10-09 03:37:31KF7CPI TG 9140 KK6RBH 46
2026-10-09 03:37:174Ø56Ø TG 9140 KK6RBH 1
2026-10-09 03:37:044Ø56Ø TG 9140 KK6RBH 12
2026-10-09 03:35:334Ø56Ø TG 9140 KK6RBH 14
2026-10-09 03:35:23KF7CPI TG 9140 KK6RBH 2
2026-10-09 03:34:394Ø56Ø TG 9140 KK6RBH 38
2026-10-09 03:33:584Ø56Ø TG 9140 KK6RBH 30
2026-10-09 03:33:49KF7CPI TG 9140 KK6RBH 0
2026-10-09 03:33:33KF7CPI TG 9140 KK6RBH 15
2026-10-09 03:33:294Ø56Ø TG 9140 KK6RBH 2
2026-10-09 03:33:18KF7CPI TG 9140 KK6RBH 3
2026-10-09 03:32:574Ø56Ø TG 9140 KK6RBH 9
2026-10-09 03:32:25KF7CPI TG 9140 KK6RBH 29
2026-10-09 03:31:59KF7CPI TG 9140 KK6RBH 21
2026-10-09 03:31:164Ø56Ø TG 9140 KK6RBH 33
2026-10-09 03:31:00KF7CPI TG 9140 KK6RBH 11
2026-10-09 03:30:544Ø56Ø TG 9140 KK6RBH 1
2026-10-09 03:30:244Ø56Ø TG 9140 KK6RBH 29
2026-10-09 03:30:22KF7CPI TG 9140 KK6RBH 0
2026-10-09 03:29:35KF7CPI TG 9140 KK6RBH 46
2026-10-09 03:28:384Ø56Ø TG 9140 KK6RBH 48
2026-10-09 03:28:284ØØØ5 TG 9140 KK6RBH 7
2026-10-09 03:27:35KF7CPI TG 9140 KK6RBH 49
2026-10-09 03:26:054ØØØ5 TG 9140 KK6RBH 24
2026-10-09 03:24:584Ø56Ø TG 9140 KK6RBH 1
2026-10-09 03:23:524ØØØ5 TG 9140 KK6RBH 4
2026-10-09 03:23:29KF7CPI TG 9140 KK6RBH 19
2026-10-09 03:22:394Ø56Ø TG 9140 KK6RBH 43
2026-10-09 03:22:334ØØØ5 TG 9140 KK6RBH 3
2026-10-09 03:21:40KF7CPI TG 9140 KK6RBH 50
2026-10-09 03:21:344Ø56Ø TG 9140 KK6RBH 1
2026-10-09 03:20:584Ø56Ø TG 9140 KK6RBH 35
2026-10-09 03:20:47KF7CPI TG 9140 KK6RBH 8
2026-10-09 03:18:17KF7CPI TG 9140 KK6RBH 2
2026-10-09 03:17:414Ø56Ø TG 9140 KK6RBH 32
2026-10-09 03:17:36KF7CPI TG 9140 KK6RBH 2
2026-10-09 03:17:30KF7CPI TG 9140 KK6RBH 6
2026-10-09 03:17:204Ø56Ø TG 9140 KK6RBH 8
2026-10-09 03:00:241 TG 9140 KK6RBH 2
2026-10-09 02:58:1996 TG 9140 KK6RBH 7
2026-10-09 02:52:3596 TG 9140 KK6RBH 2
2026-10-09 02:51:1496 TG 9140 KK6RBH 0
2026-10-09 02:51:1296 TG 9140 KK6RBH 1
2026-10-09 02:21:494Ø167 TG 9140 KK6RBH 2
2026-10-09 02:21:424Ø167 TG 9140 KK6RBH 3
2026-10-09 02:19:364Ø167 TG 9140 KK6RBH 1
2026-10-09 02:19:334Ø167 TG 9140 KK6RBH 2
2026-10-09 02:19:274Ø167 TG 9140 KK6RBH 4
2026-10-09 02:01:28Ø TG 9140 HP3MAL 0
2026-10-09 02:01:28Ø TG 9140 HP3MAL 0
2026-10-09 02:01:09Ø TG 9140 HP3MAL 2
2026-10-09 02:00:241 TG 9140 KK6RBH 12
2026-10-09 01:00:241 TG 9140 KK6RBH 17
2026-10-09 00:58:262457 TG 9140 KK6RBH 3
2026-10-09 00:58:202457 TG 9140 KK6RBH 4
2026-10-09 00:58:072457 TG 9140 KK6RBH 1
2026-10-09 00:55:092457 TG 9140 KK6RBH 1
2026-10-09 00:53:212457 TG 9140 KK6RBH 7
2026-10-09 00:30:33XE3K TG 9140 XE3K 1
2026-10-09 00:27:567Ø2 TG 9140 KK6RBH 2
2026-10-09 00:26:432457 TG 9140 KK6RBH 1
2026-10-09 00:26:38KK6RBH TG 9140 KK6RBH 2
2026-10-09 00:00:241 TG 9140 KK6RBH 17
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-09, 09:44:32 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash